| Flight No. | Destination | ATR / Airbus | Departure Time | Arrival Time
 | Days of Operation | Validity of Schedule | 
        | From | To | 
        | Agartala to | 
        | DN-571 | Guwahati | ATR | 16:15 | 17:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-572 | Kolkata | ATR | 18:45 | 19:50 |  | 28th Oct 2007 | 29th Mar 2008 | 
        | Ahmedabad to | 
        | DN-741 | Bangalore | Airbus | 15:30 | 17:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-741 | Coimbatore (via Bangalore)
 | Airbus | 15:30 | 18:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-733 | Delhi | Airbus | 9:45 | 11:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-705 | Mumbai | Airbus | 6:40 | 7:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-705 | Raipur (via Mumbai)
 | Airbus | 6:40 | 10:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Aizawl to | 
        | DN-566 | Kolkata | ATR | 14:45 | 16:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Amritsar to | 
        | DN-514 | Delhi | ATR | 7:55 | 9:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Aurangabad to | 
        | DN-340 | Mumbai | ATR | 20:00 | 21:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Bagdogra to | 
        | DN-629 | Delhi | Airbus | 15:20 | 17:15 | 1,3,5,7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-619 | Delhi (Via Guwahati)
 | Airbus | 13:30 | 17:15 | 2,4,6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-619 | Guwahati | Airbus | 13:30 | 14:20 | 2,4,6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-776 | Kolkata | Airbus | 10:00 | 10:55 | 1,3,5,7 | 28th Oct 2007 | 29th Mar 2008 | 
        | Bangalore to | 
        | DN-742 | Ahmedabad | Airbus | 20:00 | 22:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-205 | Belgaum | ATR | 8:30 | 9:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-766 | Bhuvaneshwar | Airbus | 19:30 | 21:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-101 | Chennai | ATR | 8:00 | 8:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-103 | Chennai | ATR | 19:55 | 20:45 | 1.3.4.5.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-219 | Cochin | ATR | 5:30 | 6:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-209 | Cochin | ATR | 18:45 | 20:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-107 | Coimbatore | ATR | 6:00 | 6:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-741 | Coimbatore | Airbus | 18:00 | 18:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-601 | Delhi | Airbus | 5:50 | 8:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-662 | Delhi | Airbus | 16:20 | 18:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-643 | Goa | Airbus | 14:20 | 15:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-215 | Hubli | ATR | 15:35 | 16:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-412 | Hyderabad | ATR | 6:55 | 8:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-401 | Hyderabad | ATR | 18:55 | 20:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-606 | Jaipur (via Mumbai)
 | Airbus | 10:15 | 13:50 | Daily | 28th Oct 2007 |  | 
        | DN-636 | Kolkata | Airbus | 6:30 | 9:00 | Daily | 28th Oct 2007 |  | 
        | DN-105 | Madurai | ATR | 17:15 | 18:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-201 | Mangalore | ATR | 8:20 | 9:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-217 | Mangalore | ATR | 15:55 | 16:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-763 | Mumbai | Airbus | 5:55 | 7:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-606 | Mumbai | Airbus | 10:15 | 11:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-663 | Mumbai | Airbus | 19:00 | 20:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-667 | Pune | Airbus | 12:15 | 13:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-407 | Tirupati | ATR | 10:55 | 11:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-213 | Trivandrum | ATR | 6:45 | 8:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-143 | Trivandrum | ATR | 18:35 | 20:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-305 | Vidyanagar | ATR | 12:35 | 13:40 | 1.2.3.4 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-211 | Vijayawada | ATR | 10:20 | 12:00 | 1.2.3.4.5.6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-407 | Vizag (via Tirupathi)
 | ATR | 10:55 | 13:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Belgaum to | 
        | DN-206 | Bangalore | ATR | 10:10 | 11:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-345 | Hubli | ATR | 10:35 | 11:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-345 | Mumbai (via Hubli)
 | ATR | 10:35 | 12:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Bhavnagar to | 
        | DN-324 | Mumbai | ATR | 16:45 | 17:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Bhopal to | 
        | DN-505 | Delhi | ATR | 10:40 | 12:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Bhubaneshwar to | 
        | DN-765 | Bangalore | Airbus | 21:50 | 23:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-677 | Delhi | Airbus | 17:45 | 19:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-608 | Hyderabad | Airbus | 10:50 | 12:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-641 | Kolkata | Airbus | 8:05 | 8:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-642 | Mumbai | Airbus | 10:25 | 12:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Chandigarh to | 
        | DN-538 | Delhi | ATR | 16:30 | 17:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-537 | Jammu | ATR | 13:50 | 14:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Chennai to | 
        | DN-102 | Bangalore | ATR | 5:40 | 6:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-104 | Bangalore | ATR | 17:30 | 18:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-125 | Coimbatore | ATR | 6:15 | 7:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-115 | Coimbatore | ATR | 18:40 | 19:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-620 | Delhi | Airbus | 5:55 | 8:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-718 | Delhi | Airbus | 9:40 | 12:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-639 | Delhi | Airbus | 16:15 | 18:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-119 | Hyderabad | ATR | 9:20 | 10:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-129 | Hyderabad | ATR | 21:00 | 22:30 | 1.3.4.5.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-675 | Kolkata | Airbus | 5:30 | 7:45 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-617 | Kolkata | Airbus | 16:35 | 18:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-157 | Madurai | ATR | 7:00 | 8:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-111 | Madurai | ATR | 18:05 | 19:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-613 | Mumbai | Airbus | 5:25 | 7:10 | 2.4.6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-713 | Mumbai | Airbus | 18:15 | 19:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-709 | Port Blair | Airbus | 7:20 | 9:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-155 | Rajmundary | ATR | 13:00 | 14:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-153 | Trichy | ATR | 10:20 | 11:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-719 | Trivandrum | Airbus | 12:30 | 13:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-146 | Tuticorin | ATR | 9:25 | 10:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-149 | Vijayawada | ATR | 14:30 | 15:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-139 | Vizag | ATR | 10:35 | 12:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Cochin to | 
        | DN-220 | Bangalore | ATR | 7:00 | 8:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-210 | Bangalore | ATR | 20:15 | 21:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-725 | Hyderabad | Airbus | 15:50 | 17:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-720 | Mumbai | Airbus | 17:10 | 18:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-721 | Trivandrum | Airbus | 21:40 | 22:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Coimbatore to | 
        | DN-742 | Ahmedabad (via Bangalore)
 | Airbus | 19:00 | 22:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-108 | Bangalore | ATR | 7:05 | 8:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-742 | Bangalore | Airbus | 19:00 | 19:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-126 | Chennai | ATR | 7:50 | 9:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-116 | Chennai | ATR | 20:10 | 21:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-724 | Cochin | Airbus | 14:50 | 15:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-724 | Hyderabad (via Cochin)
 | Airbus | 14:50 | 17:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-616 | Mumbai | Airbus | 11:00 | 12:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Dehradun        to | 
        | DN-510 | Delhi | ATR | 12:35 | 13:45 | Daily | 10th Nov 2007 | 29th Mar 2008 | 
        | Delhi to | 
        | DN-734 | Ahmedabad | Airbus | 7:30 | 9:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-513 | Amritsar | ATR | 5:15 | 6:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-661 | Bangalore | Airbus | 9:00 | 11:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-602 | Bangalore | Airbus | 19:45 | 22:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-629 | Baghdogra (via Guwahati)
 | Airbus | 11:00 | 14:45 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-619 | Baghdogra | Airbus | 11:00 | 13:00 | 2.4.6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-505 | Bhopal (via Jabalpur)
 | ATR | 6:55 | 10:10 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-608 | Bhuvaneshwar | Airbus | 8:20 | 10:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-537 | Chandigarh | ATR | 12:35 | 13:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-719 | Chennai | Airbus | 9:15 | 11:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-621 | Chennai | Airbus | 13:00 | 15:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-640 | Chennai | Airbus | 19:55 | 22:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-509 | Dehradun | ATR | 11:00 | 12:05 | Daily | 10th Nov 2007 | 29th Mar 2008 | 
        | DN-541 | Dharamshala | ATR | 14:00 | 15:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-603 | Goa (via Mumbai)
 | Airbus | 12:15 | 16:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-629 | Guwahati | Airbus | 11:00 | 13:15 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-619 | Guwahati (via Baghdogra)
 | Airbus | 11:00 | 14:20 | 2.4.6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-535 | Gwalior | ATR | 14:00 | 15:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-608 | Hyderabad (via Bhubaneshwar)
 | Airbus | 8:20 | 12:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-678 | Hyderabad | Airbus | 20:30 | 22:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-535 | Indore (via Gwalior)
 | ATR | 14:00 | 16:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-505 | Jabalpur | ATR | 6:55 | 8:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-501 | Jaipur | ATR | 13:40 | 14:40 | 1.3.5 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-511 | Jaipur | ATR | 13:40 | 14:40 | 4.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-519 | Jammu | ATR | 7:55 | 9:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-537 | Jammu (via Chandigarh)
 | ATR | 12:35 | 14:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-511 | Jodhpur (via Jaipur)
 | ATR | 13:40 | 15:50 | 4.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-624 | Kolkata (via Raipur)
 | Airbus | 10:25 | 15:05 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-702 | Kolkata | Airbus | 17:15 | 19:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-557 | Kullu | ATR | 10:15 | 11:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-785 | Leh | Airbus | 5:50 | 7:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-524 | Lucknow | ATR | 17:55 | 19:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-659 | Mumbai | Airbus | 5:45 | 7:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-603 | Mumbai | Airbus | 12:15 | 14:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-666 | Mumbai | Airbus | 18:00 | 20:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-541 | Pathankot (via Dharamshala)
 | ATR | 14:00 | 16:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN 726 | Patna (via Ranchi)
 | Airbus | 16:00 | 19:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-627 | Pune | Airbus | 9:45 | 11:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-624 | Raipur | Airbus | 10:25 | 12:30 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN 726 | Ranchi | Airbus | 16:00 | 17:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-549 | Simla | ATR | 7:20 | 8:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN 625 | Srinagar | Airbus | 8:00 | 9:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-719 | Trivandrum (via Chennai)
 | Airbus | 9:15 | 13:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-501 | Udaipur (via Jaipur)
 | ATR | 13:40 | 16:00 | 1.3.5 | 28th Oct 2007 | 29th Mar 2008 | 
        | Dharamshala to | 
        | DN-541 | Delhi (via Pathankot)
 | ATR | 16:05 | 18:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-541 | Pathankot | ATR | 16:05 | 16:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Dibrugarh to | 
        | DN-554 | Guwahati | ATR | 8:45 | 10:00 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-554 | Kolkata (via Guwahati)
 | ATR | 8:45 | 11:50 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | Dimapur to | 
        | DN-560 | Imphal | ATR | 11:55 | 12:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-560 | Kolkata (via Imphal)
 | ATR | 11:55 | 14:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Goa to | 
        | DN-644 | Bangalore | Airbus | 15:50 | 16:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-604 | Delhi (via Mumbai)
 | Airbus | 16:25 | 20:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-445 | Hyderabad | ATR | 14:55 | 16:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-652 | Mumbai | Airbus | 6:40 | 7:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-604 | Mumbai | Airbus | 16:25 | 17:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Guwahati to | 
        | DN-572 | Agartala | ATR | 17:30 | 18:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-629 | Baghdogra | Airbus | 13:50 | 14:45 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-629 | Delhi (via Baghdogra)
 | Airbus | 13:50 | 17:15 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-619 | Delhi | Airbus | 14:50 | 17:15 | 2.4.6 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-553 | Dibrugarh | ATR | 7:20 | 8:30 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-653 | Imphal | Airbus | 13:45 | 14:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-554 | Kolkata | ATR | 10:20 | 11:50 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-562 | Kolkata | ATR | 10:20 | 11:50 | 2.4 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-654 | Kolkata | Airbus | 16:30 | 17:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-561 | Lilabari | ATR | 7:20 | 8:20 | 2.4 | 28th Oct 2007 | 29th Mar 2008 | 
        | Gwalior to | 
        | DN-536 | Delhi | ATR | 18:50 | 19:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-535 | Indore | ATR | 15:20 | 16:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Hubli to | 
        | DN-216 | Bangalore | ATR | 17:00 | 18:10 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-345 | Mumbai | ATR | 11:20 | 12:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Hyderabad to | 
        | DN-411 | Bangalore | ATR | 6:10 | 7:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-402 | Bangalore | ATR | 18:20 | 19:35 | 1.3.4.5.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-677 | Bhuvaneshwar | Airbus | 15:50 | 17:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-120 | Chennai | ATR | 8:40 | 10:10 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-130 | Chennai | ATR | 21:00 | 22:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-724 | Cochin (via Coimbatore)
 | Airbus | 13:00 | 15:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-724 | Coimbatore | Airbus | 13:00 | 14:20 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-607 | Delhi | Airbus | 5:50 | 7:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-677 | Delhi (via Bhubaneshwar)
 | Airbus | 15:50 | 19:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-444 | Goa | ATR | 13:00 | 14:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-631 | Kolkata (via Vizag)
 | Airbus | 12:00 | 15:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-722 | Mumbai | Airbus | 21:40 | 23:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-419 | Nagpur | ATR | 17:15 | 18:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-425 | Pune | ATR | 14:45 | 16:15 | 1.3.4.5.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-417 | Rajmundary | ATR | 9:30 | 10:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-410 | Tirupati | ATR | 11:00 | 12:20 | 1.3.4.5.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-403 | Vijayawada | ATR | 6:10 | 7:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-631 | Vizag | Airbus | 12:00 | 13:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Imphal to | 
        | DN-559 | Dimapur | ATR | 10:50 | 11:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-654 | Guwahati | Airbus | 15:00 | 15:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-560 | Kolkata | ATR | 13:00 | 14:45 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-654 | Kolkata (via Guwahati)
 | Airbus | 15:00 | 17:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-576 | Silchar | ATR | 12:05 | 12:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Indore to | 
        | DN-536 | Delhi (via Gwalior)
 | ATR | 17:10 | 19:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-536 | Gwalior | ATR | 17:10 | 18:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Jabalpur to | 
        | DN-505 | Bhopal | ATR | 9:15 | 10:10 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-505 | Delhi (via Bhopal)
 | ATR | 9:15 | 12:25 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Jaipur to | 
        | DN-605 | Bangalore (via Mumbai)
 | Airbus | 14:15 | 18:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-512 | Delhi | ATR | 17:25 | 18:25 | 4.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-502 | Delhi | ATR | 18:05 | 19:15 | 1.3.5 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-511 | Jodhpur | ATR | 14:55 | 15:50 | 4.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-605 | Mumbai | Airbus | 14:15 | 15:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-501 | Udaipur | ATR | 14:55 | 16:00 | 1.3.5 | 28th Oct 2007 | 29th Mar 2008 | 
        | Jammu to | 
        | DN-538 | Chandigarh | ATR | 15:10 | 16:15 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-520 | Delhi | ATR | 9:50 | 11:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-538 | Delhi (via Chandigarh)
 | ATR | 15:10 | 17:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-626 | Srinagar | Airbus | 11:25 | 12:05 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Jamnagar to | 
        | DN-336 | Mumbai | ATR | 13:45 | 15:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Jamshedpur to | 
        | DN-588 | Kolkata | ATR | 7:35 | 8:35 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-586 | Kolkata | ATR | 16:00 | 17:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Jodhpur to | 
        | DN-512 | Delhi (via Jaipur)
 | ATR | 16:15 | 18:25 | 4.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-512 | Jaipur | ATR | 16:15 | 17:10 | 4.6.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | Kandla to | 
        | DN-348 | Mumbai | ATR | 7:20 | 9:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Kolhapur    to | 
        | DN-304 | Mumbai | ATR | 10:40 | 11:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | Kolkata  to | 
        | DN-571 | Agartala | ATR | 15:05 | 16:00 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-565 | Aizwal | ATR | 13:00 | 14:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-635 | Bangalore | Airbus | 9:25 | 11:50 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-775 | Bhagdogra | Airbus | 8:35 | 9:30 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-642 | Bhuvaneshwar | Airbus | 9:15 | 9:55 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-676 | Chennai | Airbus | 11:45 | 14:00 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-618 | Chennai | Airbus | 19:30 | 21:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-623 | Delhi (via Raipur)
 | Airbus | 5:45 | 10:00 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-701 | Delhi | Airbus | 21:15 | 23:30 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-553 | Dibrugarh (via Guwahati)
 | ATR | 5:30 | 8:30 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-559 | Dimapur (via Imphal)
 | ATR | 8:50 | 11:40 | Daily | 28th Oct 2007 | 29th Mar 2008 | 
        | DN-553 | Guwahati | ATR | 5:30 | 7:00 | 1.3.5.7 | 28th Oct 2007 | 29th Mar 2008 | 
